fwt_software/tools/camera-bench/results-2026-10-02-tower121/examples.jsonl

14 lines
1.5 KiB
JSON

{"example": "rgb8_d0.8_e4_today", "kind": "rgb8", "distance": 0.80, "effort": 4, "bytes": 3796120, "total_ms": 619.3}
{"example": "c8_ea_d1.0", "kind": "c8_ea", "distance": 1.00, "effort": 3, "bytes": 2668417, "total_ms": 451.3}
{"example": "c12_ea_d0.3", "kind": "c12_ea", "distance": 0.30, "effort": 3, "bytes": 7192776, "total_ms": 768.4}
{"example": "c12_ea_d0.5", "kind": "c12_ea", "distance": 0.50, "effort": 3, "bytes": 5147789, "total_ms": 687.2}
{"example": "c12_ea_d0.8", "kind": "c12_ea", "distance": 0.80, "effort": 3, "bytes": 3163085, "total_ms": 582.0}
{"example": "c12_ea_d1.0", "kind": "c12_ea", "distance": 1.00, "effort": 3, "bytes": 2647266, "total_ms": 532.4}
{"example": "c12_ea_d1.5", "kind": "c12_ea", "distance": 1.50, "effort": 3, "bytes": 1633901, "total_ms": 460.8}
{"example": "c12_ea_d2.0", "kind": "c12_ea", "distance": 2.00, "effort": 3, "bytes": 1317885, "total_ms": 416.3}
{"example": "c12_ea_lossless", "kind": "c12_ea", "distance": 0.00, "effort": 1, "bytes": 47383469, "total_ms": 225.5}
{"example": "c12_bil_d1.0", "kind": "c12_bil", "distance": 1.00, "effort": 3, "bytes": 2528184, "total_ms": 478.0}
{"example": "raw12_lossless", "kind": "raw12", "distance": 0.00, "effort": 1, "bytes": 20936056, "total_ms": 85.3}
{"example": "raw12_planes_lossless", "kind": "raw12_planes", "distance": 0.00, "effort": 1, "bytes": 17648344, "total_ms": 87.0}
{"example": "raw12_planes_d0.5", "kind": "raw12_planes", "distance": 0.50, "effort": 3, "bytes": 5992157, "total_ms": 543.1}