fwt_software/tools/camera-bench/results-2026-10-01-tower111/heat_max.jsonl

602 lines
57 KiB
JSON

{"t": 1, "temp_c": 75.0, "mhz": 2800, "cpu_pct": 61.1, "watts": 8.35, "done": 1, "queue": 0}
{"t": 2, "temp_c": 75.0, "mhz": 2865, "cpu_pct": 58.4, "watts": 8.29, "done": 2, "queue": 0}
{"t": 3, "temp_c": 75.0, "mhz": 2800, "cpu_pct": 59.8, "watts": 8.37, "done": 3, "queue": 0}
{"t": 4, "temp_c": 61.0, "mhz": 1902, "cpu_pct": 57.8, "watts": 8.35, "done": 4, "queue": 0}
{"t": 5, "temp_c": 66.0, "mhz": 2849, "cpu_pct": 60.9, "watts": 8.20, "done": 6, "queue": 0}
{"t": 6, "temp_c": 66.0, "mhz": 2840, "cpu_pct": 61.7, "watts": 6.07, "done": 7, "queue": 0}
{"t": 7, "temp_c": 74.0, "mhz": 2826, "cpu_pct": 61.3, "watts": 8.26, "done": 8, "queue": 0}
{"t": 8, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 59.5, "watts": 8.36, "done": 10, "queue": 0}
{"t": 9, "temp_c": 77.0, "mhz": 2800, "cpu_pct": 60.2, "watts": 8.14, "done": 11, "queue": 0}
{"t": 10, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 60.7, "watts": 8.35, "done": 12, "queue": 0}
{"t": 11, "temp_c": 72.0, "mhz": 2865, "cpu_pct": 58.2, "watts": 8.37, "done": 13, "queue": 0}
{"t": 12, "temp_c": 71.0, "mhz": 2830, "cpu_pct": 61.2, "watts": 8.07, "done": 15, "queue": 0}
{"t": 13, "temp_c": 70.0, "mhz": 2828, "cpu_pct": 60.3, "watts": 8.47, "done": 16, "queue": 0}
{"t": 14, "temp_c": 75.0, "mhz": 2800, "cpu_pct": 59.4, "watts": 8.41, "done": 17, "queue": 0}
{"t": 15, "temp_c": 60.0, "mhz": 2200, "cpu_pct": 59.9, "watts": 8.36, "done": 19, "queue": 0}
{"t": 16, "temp_c": 77.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 6.21, "done": 20, "queue": 0}
{"t": 17, "temp_c": 75.0, "mhz": 2800, "cpu_pct": 61.3, "watts": 8.33, "done": 21, "queue": 0}
{"t": 18, "temp_c": 70.0, "mhz": 2874, "cpu_pct": 61.8, "watts": 8.82, "done": 22, "queue": 0}
{"t": 19, "temp_c": 76.0, "mhz": 2849, "cpu_pct": 61.2, "watts": 8.13, "done": 24, "queue": 0}
{"t": 20, "temp_c": 70.0, "mhz": 2868, "cpu_pct": 60.1, "watts": 8.46, "done": 25, "queue": 0}
{"t": 21, "temp_c": 73.0, "mhz": 2846, "cpu_pct": 64.6, "watts": 8.67, "done": 26, "queue": 0}
{"t": 22, "temp_c": 62.0, "mhz": 852, "cpu_pct": 62.6, "watts": 8.95, "done": 28, "queue": 0}
{"t": 23, "temp_c": 75.0, "mhz": 2800, "cpu_pct": 61.2, "watts": 8.25, "done": 29, "queue": 0}
{"t": 24, "temp_c": 72.0, "mhz": 2800, "cpu_pct": 61.1, "watts": 8.36, "done": 30, "queue": 0}
{"t": 25, "temp_c": 75.0, "mhz": 2852, "cpu_pct": 61.8, "watts": 8.29, "done": 31, "queue": 0}
{"t": 26, "temp_c": 75.0, "mhz": 2850, "cpu_pct": 57.3, "watts": 8.14, "done": 33, "queue": 0}
{"t": 27, "temp_c": 74.0, "mhz": 2800, "cpu_pct": 60.8, "watts": 5.96, "done": 34, "queue": 0}
{"t": 28, "temp_c": 76.0, "mhz": 2847, "cpu_pct": 59.9, "watts": 8.28, "done": 35, "queue": 0}
{"t": 29, "temp_c": 66.0, "mhz": 2131, "cpu_pct": 59.2, "watts": 8.50, "done": 36, "queue": 0}
{"t": 30, "temp_c": 70.0, "mhz": 2362, "cpu_pct": 60.1, "watts": 8.26, "done": 38, "queue": 0}
{"t": 31, "temp_c": 71.0, "mhz": 2368, "cpu_pct": 61.1, "watts": 8.46, "done": 39, "queue": 0}
{"t": 32, "temp_c": 80.0, "mhz": 2743, "cpu_pct": 60.3, "watts": 8.52, "done": 40, "queue": 0}
{"t": 33, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 61.3, "watts": 8.48, "done": 42, "queue": 0}
{"t": 34, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 8.50, "done": 43, "queue": 0}
{"t": 35, "temp_c": 72.0, "mhz": 2800, "cpu_pct": 58.8, "watts": 8.57, "done": 44, "queue": 0}
{"t": 36, "temp_c": 75.0, "mhz": 2800, "cpu_pct": 56.2, "watts": 8.09, "done": 46, "queue": 0}
{"t": 37, "temp_c": 68.0, "mhz": 1831, "cpu_pct": 60.2, "watts": 6.48, "done": 47, "queue": 0}
{"t": 38, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 59.9, "watts": 8.32, "done": 48, "queue": 0}
{"t": 39, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 8.77, "done": 49, "queue": 0}
{"t": 40, "temp_c": 81.0, "mhz": 2800, "cpu_pct": 59.9, "watts": 8.32, "done": 51, "queue": 0}
{"t": 41, "temp_c": 71.0, "mhz": 2363, "cpu_pct": 59.9, "watts": 8.64, "done": 52, "queue": 0}
{"t": 42, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 60.8, "watts": 8.46, "done": 53, "queue": 0}
{"t": 43, "temp_c": 61.0, "mhz": 773, "cpu_pct": 53.8, "watts": 8.32, "done": 54, "queue": 0}
{"t": 44, "temp_c": 76.0, "mhz": 2850, "cpu_pct": 59.4, "watts": 7.75, "done": 56, "queue": 0}
{"t": 45, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 60.5, "watts": 8.46, "done": 57, "queue": 0}
{"t": 46, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 58.0, "watts": 8.32, "done": 58, "queue": 0}
{"t": 47, "temp_c": 62.0, "mhz": 1200, "cpu_pct": 58.3, "watts": 8.05, "done": 60, "queue": 0}
{"t": 48, "temp_c": 81.0, "mhz": 2807, "cpu_pct": 61.3, "watts": 6.37, "done": 61, "queue": 0}
{"t": 49, "temp_c": 79.0, "mhz": 2804, "cpu_pct": 60.6, "watts": 8.56, "done": 62, "queue": 0}
{"t": 50, "temp_c": 73.0, "mhz": 2825, "cpu_pct": 61.3, "watts": 8.52, "done": 63, "queue": 0}
{"t": 51, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 59.8, "watts": 8.35, "done": 65, "queue": 0}
{"t": 52, "temp_c": 84.0, "mhz": 2500, "cpu_pct": 66.4, "watts": 8.58, "done": 66, "queue": 0}
{"t": 53, "temp_c": 80.0, "mhz": 2800, "cpu_pct": 63.6, "watts": 8.66, "done": 67, "queue": 0}
{"t": 54, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 59.5, "watts": 8.41, "done": 68, "queue": 0}
{"t": 55, "temp_c": 79.0, "mhz": 2860, "cpu_pct": 59.6, "watts": 8.26, "done": 70, "queue": 0}
{"t": 56, "temp_c": 72.0, "mhz": 2375, "cpu_pct": 59.8, "watts": 8.63, "done": 71, "queue": 0}
{"t": 57, "temp_c": 79.0, "mhz": 2807, "cpu_pct": 61.6, "watts": 8.34, "done": 72, "queue": 0}
{"t": 58, "temp_c": 60.0, "mhz": 783, "cpu_pct": 50.8, "watts": 6.71, "done": 73, "queue": 0}
{"t": 59, "temp_c": 71.0, "mhz": 2800, "cpu_pct": 50.5, "watts": 6.72, "done": 75, "queue": 0}
{"t": 60, "temp_c": 81.0, "mhz": 2845, "cpu_pct": 58.4, "watts": 8.16, "done": 76, "queue": 0}
{"t": 61, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 61.0, "watts": 8.60, "done": 77, "queue": 0}
{"t": 62, "temp_c": 76.0, "mhz": 2800, "cpu_pct": 60.2, "watts": 8.48, "done": 78, "queue": 0}
{"t": 63, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 8.18, "done": 80, "queue": 0}
{"t": 64, "temp_c": 80.0, "mhz": 2800, "cpu_pct": 60.1, "watts": 8.47, "done": 81, "queue": 0}
{"t": 65, "temp_c": 79.0, "mhz": 2877, "cpu_pct": 60.1, "watts": 8.43, "done": 82, "queue": 0}
{"t": 66, "temp_c": 64.0, "mhz": 1300, "cpu_pct": 58.4, "watts": 8.40, "done": 84, "queue": 0}
{"t": 67, "temp_c": 74.0, "mhz": 2848, "cpu_pct": 60.4, "watts": 6.30, "done": 85, "queue": 0}
{"t": 68, "temp_c": 80.0, "mhz": 2800, "cpu_pct": 61.2, "watts": 8.57, "done": 86, "queue": 0}
{"t": 69, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 60.9, "watts": 8.62, "done": 87, "queue": 0}
{"t": 70, "temp_c": 62.0, "mhz": 807, "cpu_pct": 47.2, "watts": 7.75, "done": 88, "queue": 0}
{"t": 71, "temp_c": 70.0, "mhz": 1850, "cpu_pct": 61.6, "watts": 8.14, "done": 90, "queue": 0}
{"t": 72, "temp_c": 70.0, "mhz": 1850, "cpu_pct": 61.6, "watts": 8.62, "done": 91, "queue": 0}
{"t": 73, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 62.2, "watts": 8.28, "done": 92, "queue": 0}
{"t": 74, "temp_c": 70.0, "mhz": 2800, "cpu_pct": 56.8, "watts": 8.05, "done": 94, "queue": 0}
{"t": 75, "temp_c": 81.0, "mhz": 2800, "cpu_pct": 61.2, "watts": 8.42, "done": 95, "queue": 0}
{"t": 76, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 60.2, "watts": 6.44, "done": 96, "queue": 0}
{"t": 77, "temp_c": 72.0, "mhz": 2475, "cpu_pct": 59.4, "watts": 8.73, "done": 97, "queue": 0}
{"t": 78, "temp_c": 77.0, "mhz": 2850, "cpu_pct": 62.7, "watts": 8.25, "done": 99, "queue": 0}
{"t": 79, "temp_c": 71.0, "mhz": 2320, "cpu_pct": 59.9, "watts": 8.72, "done": 100, "queue": 0}
{"t": 80, "temp_c": 86.0, "mhz": 2800, "cpu_pct": 60.2, "watts": 8.44, "done": 101, "queue": 0}
{"t": 81, "temp_c": 65.0, "mhz": 2000, "cpu_pct": 58.8, "watts": 8.28, "done": 103, "queue": 0}
{"t": 82, "temp_c": 82.0, "mhz": 2818, "cpu_pct": 59.5, "watts": 8.19, "done": 104, "queue": 0}
{"t": 83, "temp_c": 80.0, "mhz": 2500, "cpu_pct": 69.2, "watts": 8.62, "done": 105, "queue": 0}
{"t": 84, "temp_c": 77.0, "mhz": 2824, "cpu_pct": 66.8, "watts": 5.92, "done": 106, "queue": 0}
{"t": 85, "temp_c": 66.0, "mhz": 2150, "cpu_pct": 57.5, "watts": 8.88, "done": 107, "queue": 0}
{"t": 86, "temp_c": 76.0, "mhz": 2375, "cpu_pct": 62.5, "watts": 8.14, "done": 109, "queue": 0}
{"t": 87, "temp_c": 86.0, "mhz": 2848, "cpu_pct": 56.9, "watts": 8.23, "done": 110, "queue": 0}
{"t": 88, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 54.3, "watts": 7.90, "done": 111, "queue": 0}
{"t": 89, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 62.5, "watts": 8.37, "done": 112, "queue": 0}
{"t": 90, "temp_c": 64.0, "mhz": 2700, "cpu_pct": 59.0, "watts": 8.12, "done": 114, "queue": 0}
{"t": 91, "temp_c": 81.0, "mhz": 2824, "cpu_pct": 60.8, "watts": 8.28, "done": 115, "queue": 0}
{"t": 92, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 60.7, "watts": 8.69, "done": 116, "queue": 0}
{"t": 93, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 58.4, "watts": 8.58, "done": 118, "queue": 0}
{"t": 94, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 60.2, "watts": 6.30, "done": 119, "queue": 0}
{"t": 95, "temp_c": 80.0, "mhz": 2855, "cpu_pct": 55.0, "watts": 7.83, "done": 120, "queue": 0}
{"t": 96, "temp_c": 72.0, "mhz": 2375, "cpu_pct": 58.9, "watts": 8.67, "done": 121, "queue": 0}
{"t": 97, "temp_c": 65.0, "mhz": 885, "cpu_pct": 57.3, "watts": 8.46, "done": 123, "queue": 0}
{"t": 98, "temp_c": 72.0, "mhz": 1848, "cpu_pct": 59.8, "watts": 8.09, "done": 124, "queue": 0}
{"t": 99, "temp_c": 77.0, "mhz": 2367, "cpu_pct": 61.5, "watts": 8.33, "done": 125, "queue": 0}
{"t": 100, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 56.5, "watts": 8.09, "done": 126, "queue": 0}
{"t": 101, "temp_c": 85.0, "mhz": 2800, "cpu_pct": 59.6, "watts": 8.43, "done": 128, "queue": 0}
{"t": 102, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 8.27, "done": 129, "queue": 0}
{"t": 103, "temp_c": 84.0, "mhz": 2800, "cpu_pct": 61.1, "watts": 8.54, "done": 130, "queue": 0}
{"t": 104, "temp_c": 73.0, "mhz": 2847, "cpu_pct": 61.4, "watts": 8.26, "done": 131, "queue": 0}
{"t": 105, "temp_c": 62.0, "mhz": 800, "cpu_pct": 55.2, "watts": 6.06, "done": 133, "queue": 0}
{"t": 106, "temp_c": 77.0, "mhz": 2352, "cpu_pct": 62.8, "watts": 7.58, "done": 134, "queue": 0}
{"t": 107, "temp_c": 76.0, "mhz": 2825, "cpu_pct": 60.1, "watts": 8.26, "done": 135, "queue": 0}
{"t": 108, "temp_c": 85.0, "mhz": 2824, "cpu_pct": 60.5, "watts": 8.46, "done": 136, "queue": 0}
{"t": 109, "temp_c": 63.0, "mhz": 1500, "cpu_pct": 56.1, "watts": 8.50, "done": 138, "queue": 0}
{"t": 110, "temp_c": 70.0, "mhz": 2375, "cpu_pct": 59.0, "watts": 7.55, "done": 139, "queue": 0}
{"t": 111, "temp_c": 73.0, "mhz": 1840, "cpu_pct": 61.7, "watts": 8.71, "done": 140, "queue": 0}
{"t": 112, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 60.8, "watts": 8.31, "done": 141, "queue": 0}
{"t": 113, "temp_c": 77.0, "mhz": 2819, "cpu_pct": 58.3, "watts": 8.26, "done": 143, "queue": 0}
{"t": 114, "temp_c": 78.0, "mhz": 2400, "cpu_pct": 69.3, "watts": 8.66, "done": 144, "queue": 0}
{"t": 115, "temp_c": 74.0, "mhz": 2860, "cpu_pct": 62.6, "watts": 8.28, "done": 145, "queue": 0}
{"t": 116, "temp_c": 79.0, "mhz": 2800, "cpu_pct": 57.6, "watts": 5.90, "done": 146, "queue": 0}
{"t": 117, "temp_c": 76.0, "mhz": 2850, "cpu_pct": 57.6, "watts": 8.11, "done": 147, "queue": 0}
{"t": 118, "temp_c": 75.0, "mhz": 2862, "cpu_pct": 58.4, "watts": 8.23, "done": 149, "queue": 0}
{"t": 119, "temp_c": 86.0, "mhz": 2800, "cpu_pct": 62.0, "watts": 7.85, "done": 150, "queue": 0}
{"t": 120, "temp_c": 81.0, "mhz": 2800, "cpu_pct": 61.0, "watts": 8.59, "done": 151, "queue": 0}
{"t": 121, "temp_c": 70.0, "mhz": 1753, "cpu_pct": 57.2, "watts": 8.40, "done": 152, "queue": 0}
{"t": 122, "temp_c": 73.0, "mhz": 2373, "cpu_pct": 60.5, "watts": 8.12, "done": 154, "queue": 0}
{"t": 123, "temp_c": 73.0, "mhz": 1850, "cpu_pct": 60.9, "watts": 8.59, "done": 155, "queue": 0}
{"t": 124, "temp_c": 77.0, "mhz": 2699, "cpu_pct": 60.3, "watts": 8.50, "done": 156, "queue": 0}
{"t": 125, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 59.4, "watts": 8.17, "done": 158, "queue": 0}
{"t": 126, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 60.7, "watts": 6.21, "done": 159, "queue": 0}
{"t": 127, "temp_c": 77.0, "mhz": 2850, "cpu_pct": 58.1, "watts": 7.81, "done": 160, "queue": 0}
{"t": 128, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 50.5, "watts": 7.69, "done": 161, "queue": 0}
{"t": 129, "temp_c": 71.0, "mhz": 2697, "cpu_pct": 59.5, "watts": 8.70, "done": 162, "queue": 0}
{"t": 130, "temp_c": 84.0, "mhz": 2873, "cpu_pct": 60.7, "watts": 8.30, "done": 164, "queue": 0}
{"t": 131, "temp_c": 86.0, "mhz": 2800, "cpu_pct": 60.4, "watts": 8.34, "done": 165, "queue": 0}
{"t": 132, "temp_c": 76.0, "mhz": 2825, "cpu_pct": 58.4, "watts": 8.66, "done": 166, "queue": 0}
{"t": 133, "temp_c": 65.0, "mhz": 1300, "cpu_pct": 59.4, "watts": 8.13, "done": 168, "queue": 0}
{"t": 134, "temp_c": 77.0, "mhz": 2864, "cpu_pct": 62.2, "watts": 8.02, "done": 169, "queue": 0}
{"t": 135, "temp_c": 73.0, "mhz": 2874, "cpu_pct": 61.1, "watts": 8.33, "done": 170, "queue": 0}
{"t": 136, "temp_c": 74.0, "mhz": 2100, "cpu_pct": 61.2, "watts": 6.34, "done": 171, "queue": 0}
{"t": 137, "temp_c": 63.0, "mhz": 900, "cpu_pct": 53.9, "watts": 8.24, "done": 173, "queue": 0}
{"t": 138, "temp_c": 81.0, "mhz": 2800, "cpu_pct": 61.9, "watts": 7.63, "done": 174, "queue": 0}
{"t": 139, "temp_c": 79.0, "mhz": 2842, "cpu_pct": 60.9, "watts": 7.99, "done": 175, "queue": 0}
{"t": 140, "temp_c": 80.0, "mhz": 2723, "cpu_pct": 60.3, "watts": 8.24, "done": 176, "queue": 0}
{"t": 141, "temp_c": 68.0, "mhz": 1815, "cpu_pct": 59.1, "watts": 8.17, "done": 177, "queue": 0}
{"t": 142, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 60.2, "watts": 8.07, "done": 179, "queue": 0}
{"t": 143, "temp_c": 80.0, "mhz": 2800, "cpu_pct": 57.3, "watts": 7.59, "done": 180, "queue": 0}
{"t": 144, "temp_c": 78.0, "mhz": 2649, "cpu_pct": 61.4, "watts": 8.40, "done": 181, "queue": 0}
{"t": 145, "temp_c": 79.0, "mhz": 2300, "cpu_pct": 71.9, "watts": 8.37, "done": 182, "queue": 0}
{"t": 146, "temp_c": 66.0, "mhz": 1100, "cpu_pct": 59.0, "watts": 8.17, "done": 184, "queue": 0}
{"t": 147, "temp_c": 81.0, "mhz": 2849, "cpu_pct": 58.6, "watts": 7.51, "done": 185, "queue": 0}
{"t": 148, "temp_c": 72.0, "mhz": 2848, "cpu_pct": 54.9, "watts": 5.84, "done": 186, "queue": 0}
{"t": 149, "temp_c": 73.0, "mhz": 1849, "cpu_pct": 59.4, "watts": 8.37, "done": 187, "queue": 0}
{"t": 150, "temp_c": 82.0, "mhz": 2800, "cpu_pct": 61.9, "watts": 8.32, "done": 188, "queue": 0}
{"t": 151, "temp_c": 66.0, "mhz": 1800, "cpu_pct": 59.0, "watts": 8.25, "done": 190, "queue": 0}
{"t": 152, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 60.7, "watts": 8.07, "done": 191, "queue": 0}
{"t": 153, "temp_c": 72.0, "mhz": 2895, "cpu_pct": 60.4, "watts": 8.37, "done": 192, "queue": 0}
{"t": 154, "temp_c": 78.0, "mhz": 2800, "cpu_pct": 62.9, "watts": 8.33, "done": 193, "queue": 0}
{"t": 155, "temp_c": 64.0, "mhz": 1700, "cpu_pct": 57.6, "watts": 7.92, "done": 195, "queue": 0}
{"t": 156, "temp_c": 80.0, "mhz": 2500, "cpu_pct": 61.3, "watts": 8.40, "done": 196, "queue": 0}
{"t": 157, "temp_c": 84.0, "mhz": 2800, "cpu_pct": 61.2, "watts": 8.33, "done": 197, "queue": 0}
{"t": 158, "temp_c": 73.0, "mhz": 2818, "cpu_pct": 60.3, "watts": 8.19, "done": 198, "queue": 0}
{"t": 159, "temp_c": 80.0, "mhz": 2600, "cpu_pct": 61.3, "watts": 6.20, "done": 200, "queue": 0}
{"t": 160, "temp_c": 80.0, "mhz": 2758, "cpu_pct": 60.8, "watts": 7.85, "done": 201, "queue": 0}
{"t": 161, "temp_c": 80.0, "mhz": 2703, "cpu_pct": 58.9, "watts": 8.47, "done": 202, "queue": 0}
{"t": 162, "temp_c": 67.0, "mhz": 1883, "cpu_pct": 58.9, "watts": 8.29, "done": 203, "queue": 0}
{"t": 163, "temp_c": 77.0, "mhz": 2851, "cpu_pct": 61.2, "watts": 7.98, "done": 205, "queue": 0}
{"t": 164, "temp_c": 85.0, "mhz": 2800, "cpu_pct": 60.5, "watts": 8.41, "done": 206, "queue": 0}
{"t": 165, "temp_c": 77.0, "mhz": 2800, "cpu_pct": 59.2, "watts": 8.46, "done": 207, "queue": 0}
{"t": 166, "temp_c": 65.0, "mhz": 1096, "cpu_pct": 58.6, "watts": 8.24, "done": 209, "queue": 0}
{"t": 167, "temp_c": 75.0, "mhz": 2849, "cpu_pct": 62.6, "watts": 8.04, "done": 210, "queue": 0}
{"t": 168, "temp_c": 74.0, "mhz": 2852, "cpu_pct": 61.4, "watts": 8.39, "done": 211, "queue": 0}
{"t": 169, "temp_c": 80.0, "mhz": 2706, "cpu_pct": 60.8, "watts": 8.10, "done": 212, "queue": 0}
{"t": 170, "temp_c": 74.0, "mhz": 2275, "cpu_pct": 62.5, "watts": 6.17, "done": 214, "queue": 0}
{"t": 171, "temp_c": 82.0, "mhz": 2400, "cpu_pct": 61.3, "watts": 8.35, "done": 215, "queue": 0}
{"t": 172, "temp_c": 86.0, "mhz": 2803, "cpu_pct": 60.8, "watts": 8.25, "done": 216, "queue": 0}
{"t": 173, "temp_c": 78.0, "mhz": 2834, "cpu_pct": 59.4, "watts": 8.35, "done": 217, "queue": 0}
{"t": 174, "temp_c": 85.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 7.97, "done": 219, "queue": 0}
{"t": 175, "temp_c": 84.0, "mhz": 2800, "cpu_pct": 55.1, "watts": 7.83, "done": 220, "queue": 0}
{"t": 176, "temp_c": 80.0, "mhz": 2800, "cpu_pct": 62.4, "watts": 7.79, "done": 221, "queue": 0}
{"t": 177, "temp_c": 86.0, "mhz": 2800, "cpu_pct": 60.8, "watts": 8.29, "done": 222, "queue": 0}
{"t": 178, "temp_c": 79.0, "mhz": 2822, "cpu_pct": 58.4, "watts": 8.09, "done": 223, "queue": 0}
{"t": 179, "temp_c": 71.0, "mhz": 1812, "cpu_pct": 59.1, "watts": 6.35, "done": 224, "queue": 0}
{"t": 180, "temp_c": 74.0, "mhz": 2800, "cpu_pct": 58.5, "watts": 8.20, "done": 226, "queue": 0}
{"t": 181, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 60.9, "watts": 7.52, "done": 227, "queue": 0}
{"t": 182, "temp_c": 80.0, "mhz": 2800, "cpu_pct": 59.8, "watts": 8.44, "done": 228, "queue": 0}
{"t": 183, "temp_c": 77.0, "mhz": 2550, "cpu_pct": 61.9, "watts": 8.21, "done": 229, "queue": 0}
{"t": 184, "temp_c": 77.0, "mhz": 2829, "cpu_pct": 60.1, "watts": 7.99, "done": 231, "queue": 0}
{"t": 185, "temp_c": 86.0, "mhz": 2500, "cpu_pct": 60.9, "watts": 8.34, "done": 232, "queue": 0}
{"t": 186, "temp_c": 74.0, "mhz": 2625, "cpu_pct": 62.3, "watts": 8.60, "done": 233, "queue": 0}
{"t": 187, "temp_c": 68.0, "mhz": 1400, "cpu_pct": 57.9, "watts": 8.22, "done": 235, "queue": 0}
{"t": 188, "temp_c": 79.0, "mhz": 2845, "cpu_pct": 62.7, "watts": 7.86, "done": 236, "queue": 0}
{"t": 189, "temp_c": 74.0, "mhz": 2597, "cpu_pct": 61.4, "watts": 6.36, "done": 237, "queue": 0}
{"t": 190, "temp_c": 78.0, "mhz": 2498, "cpu_pct": 58.9, "watts": 8.23, "done": 238, "queue": 0}
{"t": 191, "temp_c": 67.0, "mhz": 1502, "cpu_pct": 58.8, "watts": 8.12, "done": 240, "queue": 0}
{"t": 192, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 59.0, "watts": 7.64, "done": 241, "queue": 0}
{"t": 193, "temp_c": 74.0, "mhz": 2800, "cpu_pct": 42.8, "watts": 6.92, "done": 242, "queue": 0}
{"t": 194, "temp_c": 85.0, "mhz": 2800, "cpu_pct": 60.7, "watts": 8.03, "done": 243, "queue": 0}
{"t": 195, "temp_c": 79.0, "mhz": 2700, "cpu_pct": 60.8, "watts": 8.23, "done": 244, "queue": 0}
{"t": 196, "temp_c": 75.0, "mhz": 2793, "cpu_pct": 61.1, "watts": 8.03, "done": 245, "queue": 0}
{"t": 197, "temp_c": 83.0, "mhz": 2800, "cpu_pct": 60.6, "watts": 7.93, "done": 247, "queue": 0}
{"t": 198, "temp_c": 85.0, "mhz": 2800, "cpu_pct": 61.3, "watts": 8.37, "done": 248, "queue": 0}
{"t": 199, "temp_c": 82.0, "mhz": 2422, "cpu_pct": 61.2, "watts": 6.27, "done": 249, "queue": 0}
{"t": 200, "temp_c": 79.0, "mhz": 2501, "cpu_pct": 59.3, "watts": 8.32, "done": 250, "queue": 0}
{"t": 201, "temp_c": 74.0, "mhz": 2900, "cpu_pct": 60.2, "watts": 8.22, "done": 252, "queue": 0}
{"t": 202, "temp_c": 73.0, "mhz": 1850, "cpu_pct": 57.2, "watts": 7.36, "done": 253, "queue": 0}
{"t": 203, "temp_c": 72.0, "mhz": 2355, "cpu_pct": 60.4, "watts": 8.39, "done": 254, "queue": 0}
{"t": 204, "temp_c": 73.0, "mhz": 1325, "cpu_pct": 60.3, "watts": 8.13, "done": 255, "queue": 0}
{"t": 205, "temp_c": 67.0, "mhz": 848, "cpu_pct": 58.6, "watts": 8.22, "done": 257, "queue": 0}
{"t": 206, "temp_c": 73.0, "mhz": 2895, "cpu_pct": 61.3, "watts": 8.04, "done": 258, "queue": 0}
{"t": 207, "temp_c": 77.0, "mhz": 2651, "cpu_pct": 72.1, "watts": 8.42, "done": 259, "queue": 0}
{"t": 208, "temp_c": 84.0, "mhz": 2807, "cpu_pct": 55.4, "watts": 5.59, "done": 260, "queue": 0}
{"t": 209, "temp_c": 69.0, "mhz": 2370, "cpu_pct": 61.7, "watts": 8.35, "done": 261, "queue": 0}
{"t": 210, "temp_c": 77.0, "mhz": 2800, "cpu_pct": 61.8, "watts": 8.15, "done": 263, "queue": 0}
{"t": 211, "temp_c": 84.0, "mhz": 2800, "cpu_pct": 61.6, "watts": 7.74, "done": 264, "queue": 0}
{"t": 212, "temp_c": 81.0, "mhz": 2800, "cpu_pct": 60.8, "watts": 8.41, "done": 265, "queue": 0}
{"t": 213, "temp_c": 71.0, "mhz": 1896, "cpu_pct": 58.7, "watts": 8.29, "done": 266, "queue": 0}
{"t": 214, "temp_c": 76.0, "mhz": 2800, "cpu_pct": 61.2, "watts": 7.83, "done": 268, "queue": 0}
{"t": 215, "temp_c": 85.0, "mhz": 2800, "cpu_pct": 61.2, "watts": 8.21, "done": 269, "queue": 0}
{"t": 216, "temp_c": 75.0, "mhz": 2615, "cpu_pct": 61.4, "watts": 8.42, "done": 270, "queue": 0}
{"t": 217, "temp_c": 70.0, "mhz": 1782, "cpu_pct": 59.1, "watts": 8.19, "done": 271, "queue": 0}
